Direct mass measurement for demanding liquid and gas applications. The series combines high accuracy, flexible process connections and material options for industrial, sanitary and hazardous-area service.
Final configuration is selected according to fluid, flow range, pressure, temperature, connection and destination-market requirements.
| Parameter | Typical Specification |
|---|---|
| Mass flow accuracy | 0.1% / 0.15% FS |
| Density accuracy | ±0.0005 g/cm³ |
| Nominal diameter | DN1.5 - DN250 |
| Process connection | Flange / Thread / Tri-Clamp |
| Wetted materials | 316L stainless steel / Hastelloy / Titanium |
| Max. pressure | Up to 420 bar (configuration dependent) |
| Process temperature | -200°C to +245°C |
| Outputs | 4-20 mA HART, RS485 Modbus, pulse, frequency |
| Enclosure | IP67 / IP68 options |
| Calibration | Multi-point calibration with documentation |
If Coriolis is not the best fit, send us the process conditions. Through our flow-instrument sourcing network, we can help evaluate electromagnetic, ultrasonic, turbine, vortex, variable-area and differential-pressure options.
Read the Selection Guide Ask for a Shortlist